Catalog Turbochargers
№ | Turbocharger |
Type of Engine | Application | Output hps |
Crankshaft rpm |
Engine Manufacturer |
Original Turbocharer |
|
---|---|---|---|---|---|---|---|---|
1 | 2TK (spare parts) | 6ЧПН30/38 | marine | To order | ||||
2 | 4TK (spare parts) | 12ДН23/30 | locomotive | To order | ||||
3 | 6TK (spare parts) | 16ЧН26/26 | locomotive | To order | ||||
4 | 9TK (spare parts) | 12ЧН26/26 (5-26ДГ-01) | locomotive | To order | ||||
5 | TK18С-23(14) | 6ЧН21/21 (219Д, 224Д, 236Д) | marine | 432 / 442 | 1000 / 908 | OAO "Volzhski Diesel im. Maminykh", Balakovo, Russia | To order | |
6 | TK18С-23(17) | 6ЧН21/21 (229Д-01, 229Д-03) | marine | 439 | 1013 | OAO "Volzhski Diesel im. Maminykh", Balakovo, Russia | To order | |
7 | TK18С-49 | 4ЧН21/21 (162Д) | marine | 215 | 844 | OAO "Volzhski Diesel im. Maminykh", Balakovo, Russia | To order | |
8 | ТК 18В-19 | 6ЧН21/21(6ДМ-21А) | heavy duty trucks | 1050 | 1500 | OAO "Volzhski Diesel im. Maminykh", Balakovo, Russia; OOO "Ural Diesel Engine Plant", Yekaterinbur, Russia | To order | |
9 | ТК 18В-36 | 6ЧН21/21 (215Д) агрегат МА15 6ЧН21/21 ( 222Д) | locomotive / heavy duty trucks | 1050 / 1300 | 1400 / 1500 | OAO "Volzhski Diesel im. Maminykh", Balakovo, Russia | To order | |
10 | ТК 18В-66 | ДГ-500Л | ЭУ500-1 power plant (transporting) | 550 | 1500 | OOO «Ural Diesel Engine Plant»,Yekaterinburg, Russia | To order | |
11 | ТК 18Н-01 | 6ЧН21/21 (210Д-2) | drilling rigs | 630 | 1200 | OAO "Volzhski Diesel im. Maminykh", Balakovo, Russia | To order | |
12 | ТК 18Н-03С | 12ЧН18/20 | marine | 700-1100 | 1550 | OАО "Zvezda", St. Petersburg, Russia | To order | |
13 | ТК 18С-23 | 6ЧН25/34 | marine / stationary | 815 / 988 | 500 | OАО "Pervomaiskdieselmash", Pervomaisk, Ukraine | To order | |
14 | ТК 23Н-06 | 6ЧН25/34 | marine / stationary | 450 | 500 | OАО "Pervomaiskdieselmash", Pervomaisk, Ukraine | To order | |
15 | ТК 23Н-40 | marine / stationary | 544 / 680 | 500 | OАО "Pervomaiskdieselmash", Pervomaisk, Ukraine | To order | ||
16 | ТК 23С-01 | 8ЧН26/26 (3А-6Д49) (1А-6Д49) (7- 6Д49) | locomotive / drilling rigs | 1200 /1050 | 950 / 1000 | OАО "Kolomensky Zavod" Kolomna, Moscow region, Russia | To order | |
17 | ТК 30Н-17 | 6ГЧН36/45 (Г68) 6ЧРН36/45 (Г70, Г70Л) 6ЧН36/45 (Г72М) | marine / stationary | 950 / 1200 | 375 | OАО RUMO, Nizhny Novgorod, Russia | To order | |
18 | ТК 30Н-26 | 6ЧН31, 8/33 (1-ПДГ4А) | marine / lokomotive | 1200 | 750 | OАО "Penzdieselmash" , Penza, Russia | To order | |
19 | ТК 30Н-27 | ГЧРН36/45 (Г68, Г70, Г70Л, Г72М) | marine / stationary | 950 / 1200 | 375 | OАО RUMO, Nizhny Novgorod, Russia | To order | |
20 | ТК 30С-02 | 12ЧН26/26 (2-26ДГ) (11-26ДГ) (12-26ДГ) | locomotive / heavy duty trucks | 2000 | 1000 | OАО "Kolomensky Zavod" Kolomna, Moscow region, Russia | To order | |
21 | ТК18В-20 | 6ЧН21/21 ( 6ДМ-21) | heavy duty trucks | 1300/1400 | 1500 | OAO "Volzhski Diesel im. Maminykh", Balakovo, Russia | To order | |
22 | ТК18В-20(01) | 6VDS29/24 AL-1 | marine | 1224 | 1000 | SKL, Germany | H 32 | To order |
23 | ТК18В-24 | 12ДМ-21 | heavy duty trucks | 2400 | 1500 | OOO "Ural Diesel Engine Plant", Yekaterinbur, Russia | To order | |
24 | ТК18В-28 (assy 1) | 221Д и 222Д | locomotive | 1070 | 1400 | OAO "Volzhski Diesel im. Maminykh", Balakovo, Russia | To order | |
25 | ТК18В-28 (assy 2) | 6ЧН21/21 (225Д, 225Д-1, 225Д-2) | drilling rigs СА20, СА25, СА25-01 | 1050 | 1400 | OAO "Volzhski Diesel im. Maminykh", Balakovo, Russia | To order | |
26 | ТК18В-28 (assy 3) | 6ЧН21/21 (231Д) 231Д-1 | marine | 699 | 1260 | OAO "Volzhski Diesel im. Maminykh", Balakovo, Russia | To order | |
27 | ТК18В-29 | 6R22HF | marine | 975(1326) | 1000 | Wartsila Vassa, Finland | To order | |
28 | ТК18В-36 | 6ЧН21/21 (215Д) агрегат МА15 6ЧН21/21 ( 222Д) | locomotive / heavy duty trucks | 1050 / 1300 | 1400 / 1500 | OAO "Volzhski Diesel im. Maminykh", Balakovo, Russia | To order | |
29 | ТК18В-37 | 10ЧН 26/27 (ЧД80Д) | locomotive | 2000 | 750 | GP "Zavod im. Malysheva", Kharkov, Ukraine | To order | |
30 | ТК18В-46 | 6ДМ-21Л | locomotive | 820 | 1200 | OАО "Turbomotorny Zavod" Ekaterinburg, Russia | To order | |
31 | ТК18В-47 | 6ЧН21/21(222Д-1) | locomotive | 1200 | 1400 | OAO "Volzhski Diesel im. Maminykh", Balakovo, Russia | To order | |
32 | ТК18В-52 | ДГ-260 with diesel engine 6ЧН21/26 (260Д) | stationary | 910 | 1000 | OAO "Volzhski Diesel im. Maminykh", Balakovo, Russia | To order | |
33 | ТК18В-53 | ДГ-74 with diesel engine 6ЧН21/21 (274Д | stationary | 1140 | 1500 | OAO "Volzhski Diesel im. Maminykh", Balakovo, Russia | To order | |
34 | ТК18В-56 | 12ДМ-21Л | locomotive | 2000 | 1500 | OАО "Turbomotorny Zavod" Ekaterinburg, Russia | To order | |
35 | ТК18В-57 | 6ДМ-21Л | locomotive | 1200 | 1400 | OАО "Turbomotorny Zavod" Ekaterinburg, Russia | To order | |
36 | ТК18В-61 | 8ГЧН 21/26 (490ГД) ГДГ 490 | stationary diesel-generator | 851 | 1000 | OAO "Volzhski Diesel im. Maminykh", Balakovo, Russia | To order | |
37 | ТК18В-62 | 8ЧН21/26 (400Д) ДГ400 | stationary diesel-generator | 1070 | 1000 | OAO "Volzhski Diesel im. Maminykh", Balakovo, Russia | To order | |
38 | ТК18Н-02 | 6ЧН21/21 | locomotive | 552(750) | 1400/1500 | OAO "Volzhski Diesel im. Maminykh", Balakovo, Russia | To order | |
39 | ТК18С-21 | 6ЧН21/21 (211Д-3М) | locomotive | 825 | 1200 | OAO "Volzhski Diesel im. Maminykh", Balakovo, Russia | To order | |
40 | ТК18С-23 | 6ЧН25/34 | marine / stationary | 600 | 500 | OАО "Pervomaiskdieselmash", Pervomaisk, Ukraine | To order | |
41 | ТК18С-23(01) | 6NVD26A-3 | marine | 390 | 1000 | SKL, Germany | N3 | To order |
42 | ТК18С-23(02) | 6VD26/20AL-1 | marine | 720 | 1000 | SKL, Germany | VTR200 | To order |
43 | ТК18С-23(03) | 8ВАН22 | marine | 480 | 500 | SULZER, Switzerland | N3, VTR250 | To order |
44 | ТК18С-23(04) | 6ВАН22 | marine | 375 | 500 | SULZER, Switzerland | N3, VTR200, VTR160 | To order |
45 | ТК18С-23(05) | V6V22/30AT | marine | 1300 | 750 | SKL, Germany | VTR200 | To order |
46 | ТК18С-23(09) | 6NVD26A-2 | marine | 300 | 750 | SKL, Germany | VTR200, H3 | To order |
47 | ТК18С-23(11) | 6Т23LH | marine | 884 | 750 | Burmeister & Wain (B&W), Denmark | VTR200 | To order |
48 | ТК18С-23(12) | 5T23HH | marine | 575 | 750 | Burmeister & Wain (B&W), Denmark | VTR200 | To order |
49 | ТК18С-23(15) | 6NVD36A-1 | marine | 428 | 500 | SKL, Germany | N3, H3 | To order |
50 | ТК18С-44 | 10Д80А with diesel engine 6ЧН26/27 | locomotive | 800 | 1000 | GP "Zavod im. Malysheva", Kharkov, Ukraine | To order | |
51 | ТК18С-48 | ДГР520/1000 (ДГ80-1) | stationary | 739 | 1000 | OAO "Volzhski Diesel im. Maminykh", Balakovo, Russia | To order | |
52 | ТК21С-01СП | 12ЧН18/20 | marine | 1000-1350 | 1550 | OАО "Zvezda", St. Petersburg, Russia | To order | |
53 | ТК23В-36 | 8ЧН21/21(8ДМ-21А) | heavy duty trucks | 1300 | 1500 | OOO "Ural Diesel Engine Plant", Yekaterinbur, Russia | To order | |
54 | ТК23В-39 | 8РА4-185М2.1 | heavy duty trucks | 1200 | 1500 | ZTS TEES, Slovakia | PTD 280AH-M | To order |
55 | ТК23В-51 | 8ЧН 22/28 | stationary | 1280 | 750 | OАО RUMO, Nizhny Novgorod, Russia | To order | |
56 | ТК23В-52 | 8ЧН22/28 | stationary | 1428 | 1000 | OАО "RUMO", Nizhny Novgorod, Russia | To order | |
57 | ТК23В-53 | ДГ 5-36 | locomotive | 1500 | 1000 | OАО "Kolomensky Zavod" Kolomna, Moscow region, Russia | To order | |
58 | ТК23В-55 | 8ЧН21/21 (АДГ-1000) | marine diesel-generator | 1600 | 1500 | OOO "Ural Diesel Engine Plant", Yekaterinbur, Russia | To order | |
59 | ТК23В-56 | 8ЧН22/28 | stationary | 1700 | 1000 | OАО "RUMO", Nizhny Novgorod, Russia | To order | |
60 | ТК23В-61 | 8ГЧН22/28 (8Д22Г1) | gas-piston engine | 1360 | 1000 | OАО "RUMO", Nizhny Novgorod, Russia | To order | |
61 | ТК23Н-06 | 6ЧН25/34 | marine / stationary | 450 | 500 | OАО "Pervomaiskdieselmash", Pervomaisk, Ukraine | To order | |
62 | ТК23Н-10 | 8ЧН25/34-2*(ДГР 400/500-2) | marine | 600 | 500 | OАО "Pervomaiskdieselmash", Pervomaisk, Ukraine | To order | |
63 | ТК23Н-10(01) | 8VDS36/24A-1 | marine | 600 | 500 | SKL, Germany | H3 | To order |
64 | ТК23Н-15 | 8ЧН25/34-3*(ДГР500/500) | marine | 800 | 500 | OАО "Pervomaiskdieselmash", Pervomaisk, Ukraine | To order | |
65 | ТК23Н-26 | 6ЧН25/34-3*(ДГР320/500) | marine | 470 | 500 | OАО "Pervomaiskdieselmash" Pervomaisk, Ukraine | To order | |
66 | ТК23Н-40 | 8ЧН25/34 (ДГРА500/500) (ДГРА400/500-2) (ДГА-500) | marine / stationary | 544 / 680 | 500 | OАО "Pervomaiskdieselmash", Pervomaisk, Ukraine | To order | |
67 | ТК23С-01 | 8ЧН26/26 (3А-6Д49) (1А-6Д49) (7- 6Д49) | locomotive / drilling rigs | 1200 /1050 | 950 / 1000 | OАО "Kolomensky Zavod" Kolomna, Moscow region, Russia | To order | |
68 | ТК23С-37 | 6ЧН26/34 (ДГРА800/750) | marine | 1200 | 750 | OАО "Pervomaiskdieselmash", Pervomaisk, Ukraine | To order | |
69 | ТК23С-37(01) | 6AL25/30 | marine | 1100 | 750 | SULZER, Switzerland | VTR250, PDH35ZV | To order |
70 | ТК23С-37(02) | 5AL25/30 | marine | 900 | 750 | SULZER, Switzerland | VTR250 | To order |
71 | ТК23С-37(03) | 5AL25/30 | marine | 900 | 750 | SULZER, Switzerland | NR20 | To order |
72 | ТК23С-37(05) | 6-27, 5A2L | marine | 700 | 600 | CKD, Czech Republic | PDH35ZV, VTR250 | To order |
73 | ТК23С-37(06) | 6L275IIIPN | marine | 525 | 480 | CKD, Czech Republic | PDH35, VTR250 | To order |
74 | ТК23С-37(07) | 6AL25/30 | marine | 1100 | 750 | SULZER, Switzerland | NR20 | To order |
75 | ТК23С-37(09) | 8AL25/30 | marine | 1080 | 750 | SULZER, Switzerland | PDH35, VTR250 | To order |
76 | ТК23С-37(10) | 7T23LH-4E 225/300 | marine | 500 | 750 | MAN, Germany | NR 20 | To order |
77 | ТК23С-41 | 6ЧН26/26 | marine | 680 \ 1088 | 1000 | OАО "Kolomensky Zavod" Kolomna, Moscow region, Russia | To order | |
78 | ТК23С-43 | 8ЧНП25/34 | marine | 802 | 500 | OАО "Pervomaiskdieselmash", Pervomaisk, Ukraine | To order | |
79 | ТК23С-44 | 8ЧН26/26 (17ПДГ-2М) | locomotive | 1200 | 750 | OАО "Penzdieselmash" , Penza, Russia | To order | |
80 | ТК30Н-04 | 6ЧРПН36/45* (Г74,Г74Л) (Г99) (Д99) | marine | 1500 | 500 | OАО RUMO, Nizhny Novgorod, Russia | To order | |
81 | ТК30Н-11 | 6ЧН36/45 (Г66) | stationary | 900 | 375 | OАО "RUMO", Nizhny Novgorod, Russia | To order | |
82 | ТК30Н-17 | 6ГЧН36/45 (Г68) 6ЧРН36/45 (Г70, Г70Л) 6ЧН36/45 (Г72М) | marine / stationary | 950 / 1200 | 375 | OАО "RUMO", Nizhny Novgorod, Russia | To order | |
83 | ТК30Н-17Ж | 6ЧН31, 8/33 (ПДГ1М) | locomotive | 1200 | 750 | OАО "Penzdieselmash" , Penza, Russia | To order | |
84 | ТК30Н-26 | 6ЧН31, 8/33 (1-ПДГ4А) | marine / lokomotive | 1200 | 750 | OАО "Penzdieselmash" , Penza, Russia | To order | |
85 | ТК30Н-27 | ГЧРН36/45 (Г68, Г70, Г70Л, Г72М) | marine / stationary | 950 / 1200 | 375 | OАО RUMO, Nizhny Novgorod, Russia | To order | |
86 | ТК30Н-28 | 10ГКН, 10ГКНА | gas motor compressor | 1500 | 300 | OАО "RUMO", Nizhny Novgorod, Russia | To order | |
87 | ТК30Н-29 | 10ГКНАМ | gas motor compressor | 1600 | 300 | OАО "RUMO", Nizhny Novgorod, Russia | To order | |
88 | ТК30С-02 | 12ЧН26/26 (2-26ДГ) (11-26ДГ) (12-26ДГ) | locomotive / heavy duty trucks | 2000 | 1000 | OАО "Kolomensky Zavod" Kolomna, Moscow region, Russia | To order | |
89 | ТК30С-05 | 12ЧН26/26 (4-26ДГ) | mobile power plant | 1650 | 750 | OАО "Kolomensky Zavod" Kolomna, Moscow region, Russia | To order | |
90 | ТК33Н-02 | K6S310DR | locomotive | 1350 | 750 | ČKD NM, Czech Republic | To order | |
91 | ТК34Н-03С | 15Д100 | stationary | 2300 | 750 | GP "Zavod im. Malysheva", Kharkov, Ukraine | To order | |
92 | ТК34Н-07С | 14Д100 | marine | 2600 | 810 | GP "Zavod im. Malysheva", Kharkov, Ukraine | To order | |
93 | ТК34Н-19 | 10Д100М, (М1,М1А) | locomotive | 3000 | 850 | OАО “Bryansky Mashzavod”, Bryansk, Russia; GP "Zavod im. Malysheva", Kharkov, Ukraine | To order | |
94 | ТК35В-08 | 6РС2-5.1 | marine | 3500 | 520 | PIELSTICK, France | VTR304 | To order |
95 | ТК35В-33 | 12ЧН26/26 | locomotive | 1838(2500) | 1000 | OАО "Kolomensky Zavod" Kolomna, Moscow region, Russia | To order | |
96 | ТК35В-34 | 12ЧН26/26 (5-26ДГ-01) | locomotive | 2000 | 750 | OАО "Kolomensky Zavod" Kolomna, Moscow region, Russia | To order | |
97 | ТК35В-35 | 16ЧН26/26 | locomotive | 2206(3000) | 850 | OАО "Kolomensky Zavod" Kolomna, Moscow region, Russia | To order | |
98 | ТК35В-35(01) | 16ЧН26/26 | locomotive | 2250(3060) | 1000 | OАО "Kolomensky Zavod" Kolomna, Moscow region, Russia | To order | |
99 | ТК35В-36 | 18-9ДГ (16ЧН 26/26) | locomotive | 3600 | 1000 | OАО "Kolomensky Zavod" Kolomna, Moscow region, Russia | To order | |
100 | ТК41В-08 | 6ЧРН40/46; 6ЧН40/46 | marine | 3900 | 520 | GP "Russky Diesel", St. Petersburg, Russia, after PIELSTICK license | To order | |
101 | ТК41В-08М | 6ЧРН40/46 6ЧН40/46 (типа 6РС2, 5L) | marine | 3900 | 520 | GP "Russky Diesel", St. Petersburg, Russia, after PIELSTICK license | VTR400, TH22CK11 | To order |
102 | ТК41В-21 | 1А-9ДГ version 2 | locomotive | 3000 | 1000 | OАО "Kolomensky Zavod" Kolomna, Moscow region, Russia | 6ТК | To order |
103 | ТК41В-22 | 2А-9Д | locomotive | 4000 | 1000 | OАО "Kolomensky Zavod" Kolomna, Moscow region, Russia | 6ТК | To order |
104 | ТК41В-23 | 16ЧН26/27 (1Д80Б) | locomotive | 3060 | 1000 | GP "Zavod im. Malysheva", Kharkov, Ukraine | To order | |
105 | ТК41В-25 | 1А-9ДГ version 3 | locomotive | 3060 | 850 | OАО "Kolomensky Zavod" Kolomna, Moscow region, Russia | 6ТК | To order |
106 | ТК48С-01 | ДР-12 /МК8М/ МК8 | stationary | 3000 | 400 | OАО RUMO, Nizhny Novgorod, Russia | To order | |
107 | ТК48С-06 | МКС-12 | gas motor compressor | 3000 | 300 | OАО "RUMO", Nizhny Novgorod, Russia | To order |
|
1. Brand names of original turbochargers installed on the diesel engine in the process of its production are specified in the Original Turbocharger column. Original turbochargers can be replaced by turbochargers produced by SKBT LLC specified in the Turbocharger Number column. 2. A diesel engine manufacturer and its licensee are specified in the Manufacturing Plant column for foreign-made diesel engines. 3. Original turbochargers are VTR200, VTR250 (and other VTR-type turbochargers) by ASEA BROWN BOVERI Company, Switzerland, and its licensees; N3, H3,Н5, H6 by Kompressorenbau Bannewitz GmbH; PDH 25, PDH 35, PDH50 – PBS TURBO JSC, Velká Bíteš, Czech Republic; NR20 by MAN, Germany. 4. When ordering turbochargers for foreign-made diesel engines, consumers shall fill in a check list with data important for selecting a turbocharger. A check list is sent to a consumer on request. |
INFORMATION FOR CONSUMERS!!!